The LED industry is witnessing strong growth. As a crucial part of the industry, the production of LED strips is rising at an exponential rate. The surface potting materials developed by the Company for the light strip market will also face unprecedented opportunities and challenges. In order to better compare the differences between the main potting materials on the market, and to make it more intuitive for customers to understand, our laboratory hereby compares and analyzes the characteristics of each potting material in the form of data as follows:
(Name of material) \ (Main technical parameters) | Epoxy potting compounds | PU potting compounds | PU potting compounds | Remarks |
Appearance | Colorless and transparent | Colorless or light yellow and transparent | Colorless or light yellow and transparent | |
Component | Single-component | Two-component | Two-component | |
Component ratio | 4:1, 5:1, 1:1 | 1:1 | There are multiple ratios in terms of epoxy potting compounds and PU potting compounds on the market. The ratio adopted for the product in the experiment is 1:1 | |
Viscosity | 4500 – 5000LS | 3000 – 4000LS | 3000 – 3500LS | |
Density (g/cm3) | 0.68 | 1.05 | 1.18 | The amount of PU potting compounds and epoxy potting compounds used for the same volume of light strips is much more than that of silicone potting compounds, and the same weight of silicone potting compounds can encapsulate more strips |
Operating time at room temperature (with 200g adhesive) | 20min | 150min | 40min | The more epoxy potting compounds, the shorter the operating time, while there is no obvious change in terms of silicone potting compounds |
Service conditions | No special requirements | No special requirements | Relative humidity: below 70% | The higher the relative humidity, the lower the adhesion of the PU potting compounds to the substrate, while the situation is opposite for silicone potting compounds. However, both potting compounds will accelerate the curing as the humidity increases. When the relative humidity is over 85%, the operating time of the silicone potting compounds produced by the Company is only about 50min. |
Human body’s reaction to adhesive | No adverse reaction | No adverse reaction | Most people suffer from red and swollen eyes, sore throat, skin allergies, etc. | The extremely volatile free (toxic) monomers in the PU potting compounds will lead to adverse reactions of most people except for those with good physical quality, while this will not happen to silicone potting compounds. |
Full cure time at room temperature (25°C) | 4-8hr | 24-28hr | 14-18hr | The lower the temperature, the longer the cure time of the epoxy potting compounds. Although heat curing can accelerate the cure, the yellowing time will also be accelerated. The silicone potting compounds are not sensitive to temperature. |
Surface characteristics of colloid after full cure | Flat and smooth, without aftertack | Flat and smooth, without aftertack | Flat but not smooth, with aftertack (after applying silicone oil, the aftertack is alleviated) | The low molecular gas released during the cure of the PU potting compound will stay on the surface of the colloid for a certain period of time, preventing the adhesive from further reacting, thereby leading to the aftertack on the colloid surface. After applying a layer of silicone oil on the surface of the PU potting compounds the phenomenon can be improved |
Available aging test time | 48hr | 48hr | 48hr | The time is the aging experiment time for this experiment |
Characteristics of colloid at -35 °C | No obvious change 72hr later | Cracked with foggy surface 6hr later | Became brittle obviously and broke easily 24hr later | |
Characteristics of colloid at 120°C | No obvious change 72hr later | Turned yellow obviously and became deformed and softened 2hr later | Turned yellow slightly 12hr later | |
Characteristics of colloid at 180°C | No obvious change 72hr later | Turned brown, and part of it melted 20min later | Turned yellow, and became deformed and softened 2hr later | At temperatures over 150°C, the PU potting compounds are easy to hydrolyze, their adhesion will become poor and they will be easily peeled off |
Characteristics of colloid after 72hr of continuous lighting in seawater | No obvious change | Serious fogging on the surface | Fogging on the surface | The water-proof and dust-proof level of silicone potting compounds produced by the Company can reach IP68 |
Luminous transmittance | 97.6% | 82.1% | 91.7% | The data are the real-time test data after 72hr of cure at room temperature |
Refractive index | 1.42 | 1.38 | 1.40 | The data are the real-time test data after 72hr of cure at room temperature |
thermal conductivity coefficient (w/m.k) | 0.661 | 0.057 | 0.051 | |
Shore Hardness (A) | 25 | 47 | 39 | |
Elongation | 197% | 155% | 290% | |
Breakdown voltage | > 10000V | > 15000V | >8000V | |
Dielectric strength | >27 | >27 | >18 | |
Dielectric constant | 3.2 | 3.8 | 2.8 | |
Volume resistivity | >10000000000 | >12000000000 | >8000000000 | |
Peel strength to PCB board (KN/m) | 15.2 | 6.5 | 11.3 | |
Surface tension | Poor | Good | Good | The silicone potting compounds have excessively low surface tension. When using them on a surface without a groove, drip twice to achieve better results |
In addition to the above data, the following data figures are made to reflect the characteristics of each colloid more intuitively:
Figure I Impact of storage time at room temperature on refractive index
Figure I shows that after one year of storage, the refractive index of silicone materials does not decrease obviously (that is, there is no yellowing phenomenon), but that of the epoxy resin decreases dramatically, indicating that the yellowing phenomenon is serious, and the luminous transmittance is less than 50% in half a year. On this occasion, it is basically necessary to replace the light strips. It can be seen that the service life of the light strips encapsulated with silicone materials is much longer than that of the light strips encapsulated with epoxy resins.
Figure II Impact of temperature on cure time
It can be seen from Figure II that the cure time of silicone materials is significantly shorter than that of epoxy materials when cured at room temperatures (25-30°C). The higher the temperature, the faster the cure of epoxy resins, while silicone materials are not sensitive to temperature changes, indicating that silicone materials are more suitable for room temperature operation.
Additionally attached: The water resistance and anti-aging comparison photos of epoxy potting compounds and silicone potting compounds are as follows:
Figure I Service conditions of epoxy potting compounds
Figure II Service conditions of silicone potting compounds
This report mainly compares two potting compounds from technical parameters. It can be seen from the above specific data that the silicone potting compounds are weaker than PU potting compounds and epoxy potting compounds in mechanical strength (elongation at break), hardness, and surface tension, but far superior to them in environmental protection (human body’s reaction to adhesive), operability (operating time), weatherability (high and low temperature test, heat dissipation), waterproof (light up in seawater), cohesion (peeling force), and optical properties (luminous transmittance, refractive index); and environmental factors have a serious impact on the overall effect of PU potting compounds after curing; silicone potting compounds are not sensitive to environmental impacts, and the colloid after curing is more stable. It can be thereby proved that silicone potting compounds are more suitable for LED flexible strips.