SMD2835 W+WW LED Strip 120LED/M
- CCT color tunable, white and warm white.
- CCT and brightness adjustable with dimming controller. 0 CRI 90+ and CRI 98+ are available.
- High cost performance and excellent in heat dissipation.
- PCB width,CRI, power and lumen can be customized as per your specified demands.
| LED Type | SMD2835 120LED/m |
|---|---|
| Color | 1800K- 6500K |
| Color Rendering Index | Ra>B0/90/95+ |
| Voltage Input | DC12V / DC24V |
| Max. Power | 6.5W+6.5W/M |
| Luminous Flux (available) | 80-120Lm/W |
| Energy Efficiency Class | G / F / E |
| PCB Width | 8mm |
| Normal Length | 8mm |
| Beam Angle | 120° |
| Cutting Unit | 50mm(DC12V) 100mm(DC24V) |
| LED Type | SMD2835 120LED/m |
|---|---|
| Color | 1800K- 6500K |
| Color Rendering Index | Ra>B0/90/95+ |
| Voltage Input | DC12V / DC24V |
| Max. Power | 6.5W+6.5W/M |
| Luminous Flux (available) | 80-120Lm/W |
| Energy Efficiency Class | G / F / E |
| PCB Width | 8mm |
| Normal Length | 8mm |
| Beam Angle | 120° |
| Cutting Unit | 50mm(DC12V) 100mm(DC24V) |
Details about SMD2835 W+WW LED Strip 120LED/M
Our Certificate
CE / UL / TUV / ROHS / FCC / MSDS / EPA / Gmicro Testing Certified.
CONTACT US
Get Catalogue & Quote
info@Darklessled.com
TEL
+8613929574789
Address
Guangzhou City, Guangdong Province.



