Multiple Spectra LED Grow Tube Light 0.6M/1.2M
- The spectrum is more reasonable to achieve better production efficiency
- More energy saving & longer life
- Multiple Spectra, Different spectra for different purposes
- 5-year warranty
- Lower market price of LED Grow Tube Light of the same type
| AC Input | DC 24V or AC100V-277V |
|---|---|
| Frequency | 50/60Hz(AC) |
| Actual Power | 12W ± 5% |
| PPF | 25μmol/s, 50μmol/s |
| QE Rate | 2.2μmol/J, 2.0μmol/J |
| Efficacy | 140Lm/W |
| Use for | Shelf |
| Procut Dimensions | φ28X600mm, φ28X1200mm |
| HID Replacement | 50W Fluorescent lamp, 100W Fluorescent lamp |
| Total Harmonic Distortion | <15% |
| Light Distribution | 120° |
| AC Input | DC 24V or AC100V-277V |
|---|---|
| Frequency | 50/60Hz(AC) |
| Actual Power | 12W ± 5% |
| PPF | 25μmol/s, 50μmol/s |
| QE Rate | 2.2μmol/J, 2.0μmol/J |
| Efficacy | 140Lm/W |
| Use for | Shelf |
| Procut Dimensions | φ28X600mm, φ28X1200mm |
| HID Replacement | 50W Fluorescent lamp, 100W Fluorescent lamp |
| Total Harmonic Distortion | <15% |
| Light Distribution | 120° |
Details about Multiple Spectra LED Grow Tube Light 0.6M/1.2M
Our Certificate
CE / UL / TUV / ROHS / FCC / MSDS / EPA / Gmicro Testing Certified.
CONTACT US
Get Catalogue & Quote
info@Darklessled.com
TEL
+8613929574789
Address
Guangzhou City, Guangdong Province.











