LED dimension:
- Unit: mm
- The aligning center design of the lamp beads is equally spaced
Package:
- Standard 5meters per reel into an anti-static bag
- 2.100reels per carton, carton size: 51*35*24CM。
Optical Parameters:1 meter of UV LED strip light(Ta=25℃)
| Specification | Symbol | Range | Unit |
|---|---|---|---|
| Length of strip | L | 1 | M |
| Rated voltage | Vin | 12V(DC) | V |
| System maximum power | Pmax | 4.91 | W |
| Working temperature | If | 0.409A | 0.409A A |
| Storage temperature | Topt | -20-35 | ℃ |
| QTY of LED | Tstg | 30 | PCS |
| Current of per LED | M | 13-15 | mA |
| Peak wavelength of LED | Is | UVA:390-410NM UVC:275-285NM | NM |
| Radiated power of per LED | Φe | >1 | mW |
| Radiated power of LED strip | Φ | >30 | mW |
| IP rate | IP | IP20 |
Radiation dose required for different sterilization area:
| Sterilization radiation dose standard (uw.s/cm²) | Sterilization area (cm²) | Radiation illumination (uw/cm²) | Disinfecting time (s) | Total radiation energy (mJ) | Radiation power(mW) | Power of lamp (W) |
|---|---|---|---|---|---|---|
10000 | 200 | 50 | 200 | 2000 | 10 | 0.5 |
| 400 | 4000 | 20 | 1 | |||
| 1000 | 10000 | 50 | 2.5 | |||
| 2000 | 20000 | 100 | 5 | |||
| 3000 | 30000 | 150 | 7.5 | |||
| 4000 | 4000 | 200 | 10 |
Precautions:
- The UV lamp beads cannot be used in a humid environment, and the humidity is not higher than 60% RH, otherwise it will be damaged.
- When transporting or transferring, try to reduce mechanical vibration and impact as much as possible; when handling, it should be handled lightly, not stacked too high, or placed too heavy items on top to avoid crushing the lamp.
- Ultraviolet rays are harmful to the human body, please do not look directly at the luminous light source, avoid direct light to the skin, UV light will hurt your eyes and skin.
- Anti-static protection must be done when using and installing.













