High Efficiency LED Grow Light 850W/640W
Professional upgrade model for cannabis Flowering period, adding IR ,UV and Hyper Red wavetength,supporting smart controller adjust spectra and light intensity automatically .
Actual Power | 850W ± 5%, 640W ± 5% |
---|---|
PPF | 2300±50μmol/s, 1730±50μmol/s |
Efficacy | 2.7 umol/J |
Total Harmonic Distortion | < 15% |
AC Input | AC100-240V / 277V |
Frequency | 50/60Hz |
Light Source | 3000K+5000K+Red+IR+UV, 3000K+5000K+Red(660nm) |
Use for | All growth stages |
Light Distribution | 120° |
HID Replacement | 1800W HPS/MH, 1000W HPS/MH |
Details about High Efficiency LED Grow Light 850W/640W
Lighting Requirements for Cannabis
Propagation & Cutting 14 Days | Vegetative Growth 21+ Days Depending on strategy | Veg-to-Flower Transition 3-7 Days | Flower 8-10 Weeks Including transition and depending on cultivar | Stock Plants Slow Growth | Stock Plants Rapid Growth | |
---|---|---|---|---|---|---|
Avg. Light Intensity Measured in µmol m-2 s-1 | 150-200 | 200 Increasing gradually to 450- 550 over 21 days | 450-550 Increasing to 700-800 | 700 - 800 | 350-450 | 500-600 |
Photoperiod Hours of light | 18 | 18 | 12 | 12 | 18 | 18 |
Ambient Room Temp. (Day) F ° | C ° | 70-72 °F 21-23 °C | 80-85 °F 26-29 °C | 80-85 °F 26-29 °C | 80-85 °F 26-29 °C | 70-75 °F 21-24 °C | 80-85 °F 26-29 °C |
Ambient Room Temp. (Night) F ° | C ° | 60-70 °F 16-21 °C | 70-75 °F 21-24 °C | 70-75 °F 21-24 °C | 70-75 °F 21-24 °C | 65-70 °F 18-21 °C | 70-75 °F 21-24 °C |
Ambient Relative Humidity (Day) (RH) | until root-ed within 4-7 days, then vent to 80% | 75-80% (early) 55-67% (mid/late veg) | 55-67% | 55-67% (early) 50-62% (mid/late flower ) | 50-60% | 55-67% |
Ambient Relative Humidity (Night) (RH) | Same as daytime | 75-80% (early) 55-67% (mid/late veg) | 55-67% | 55-67% (early) 42-57% (mid/late flower ) | 50-60% | 55-67% |
Vapor Pressure Deficit (Day) (kPA) | 0 | 0.67-1.00 (early) 1.11-1.80 (late) | 1.11-1.80 | 1.11-1.80 (early) 1.28-2.00 (late) | 1.00-1.49 | 1.11-1.80 |
Vapor Pressure Deficit (Night) (kPA) | 0 | 0.50-0.75 (day) 0.82-1.34 (night) | 0.82-1.34 | 0.50-0.75 (day) 0.82-1.34 (night) | 0.83-1.24 | 0.82-1.34 |
CO2 Enrichment (ppm) | - | 1200-1500 | 1200-1500 | 1200-1500 | 0 | 1200-1500 |
LED Grow Light Installation
1:Take out lamps and accessories from the box.
2:Unfold and level the lamp.
3:Fix the hook to the top of the shed and connect to the grow lamp to make it suspend well.
4:Tear off protective film.
5. Connect to the power supply.
6. Dimming, if necessary.
LED GROW LIGHT PPFD MAP
Our LED Grow Light Engineering Case
Our LED Grow Light Laboratory
Our Certificate
CE / UL / TUV / ROHS / FCC / MSDS / EPA / Gmicro Testing Certified.
Previous
Next
CONTACT US
Get Catalogue & Quote
info@Darklessled.com
TEL
+8613929574789
Address
Guangzhou City, Guangdong Province.