High Efficiency SMD2835 64LED/M LED Strip
- Up to 135Im/w, 155lm/w lighting efficiency
- High brightness, efficiency, luminous flux per M
- Energy saing, eco-friendly
- Cuttable and re-connectable, with various connectors
- PCB width,CRl, power and lumen can be customized as per your specified demands
| LED Type | SMD2835 64LED/m |
|---|---|
| Color | 1800K-15000K RGBY |
| Color Rendering Index | Ra>80/90/95+ |
| Voltage Input | DC12V / DC24V |
| Max. Power | 6W/M |
| Luminous Flux (available) | 120-135Lm/W |
| Energy Efficiency Class | E/D |
| PCB Width | 8mm |
| Normal Length | 5m |
| Beam Angle | 120° |
| Cutting Unit | 62.5mm(DC12\/) 125mm(DC24V) |
| LED Type | SMD2835 64LED/m |
|---|---|
| Color | 1800K-15000K RGBY |
| Color Rendering Index | Ra>80/90/95+ |
| Voltage Input | DC12V / DC24V |
| Max. Power | 6W/M |
| Luminous Flux (available) | 120-135Lm/W |
| Energy Efficiency Class | E/D |
| PCB Width | 8mm |
| Normal Length | 5m |
| Beam Angle | 120° |
| Cutting Unit | 62.5mm(DC12\/) 125mm(DC24V) |
Details about High Efficiency SMD2835 64LED/M LED Strip
Our Certificate
CE / UL / TUV / ROHS / FCC / MSDS / EPA / Gmicro Testing Certified.
CONTACT US
Get Catalogue & Quote
info@Darklessled.com
TEL
+8613929574789
Address
Guangzhou City, Guangdong Province.



